AISI 1010 / S10c Carbon Steel Tube – Mechanical Tubing – Seamless Steel Pipe
1020 / S20C Hydraulic Cylinder Tube , High Precision Skiving Pipe – Honed Steel Tubing
27SiMn seamless cold drawn steel tube, with black annealed out surface
QT AISI 8260 Hot Rolled Steel Round Bar Size 10 - 350mm For Automobile
4145H Modified Alloy Steel Round Bar, Hot Rolled Steel Bar
Categories:Steel tubes
Model No.:AISI 8620
OD: 12-720mm
Wall thickness: 1-200mm
Length: as your request.
ASTM A519 8620 Hot Rolled Alloy Steel Seamless Steel Tube
StandardASTM A519 2003 Seamless Carbon and Alloy Steel Mechanical Tubing
Specifications
1 . ASTM A519 8620 steel tube 2 . ISO9001, ISO/TS 16949Chemical requirements of AISI 8620 Steel Tube(%):
Standard | Grade | C | Mn | P | S | Si | Ni | Cr | Mo |
ASTM A29 | 8620 | 0.18-0.23 | 0.7-0.9 | 0.035 | 0.040 | 0.15-0.35 | 0.4-0.7 | 0.4-0.6 | 0.15-0.25 |
DIN 1654 | 1.6523/ | 0.17-0.23 | 0.65-0.95 | 0.035 | 0.035 | ≦0.40 | 0.4-0.7 | 0.4-0.7 | 0.15-0.25 |
EN 10084 | 1.6523/ | 0.17-0.23 | 0.65-0.95 | 0.025 | 0.035 | ≦0.40 | 0.4-0.7 | 0.35-0.70 | 0.15-0.25 |
JIS G4103 | SNCM220 | 0.17-0.23 | 0.6-0.9 | 0.030 | 0.030 | 0.15-0.35 | 0.4-0.7 | 0.4-0.65 | 0.15-0.3 |
BS 970 | 805M20 | 0.17-0.23 | 0.6-0.95 | 0.040 | 0.050 | 0.1-0.4 | 0.35-0.75 | 0.35-0.65 | 0.15-0.25 |
Mechanical Properties
Properties | Metric | Imperial |
Tensile strength | 530 MPa | 76900 psi |
Yield strength | 385 MPa | 55800 psi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Izod Impact | 115 J | 84.8 ft.lb |
Hardness, Brinell | 149 | 149 |
Hardness, Knoop (converted from Brinell hardness) | 169 | 169 |
Hardness, Rockwell B (converted from Brinell hardness) | 80 | 80 |
Hardness, Vickers (converted from Brinell hardness) | 155 | 155 |
Machinability (hot rolled and cold drawn, based on 100 machinability for AISI 1212 steel) | 65 | 65 |
Process:Process:Hot Rolled, Cold Drawn, Cold Rolled.Delivery Condition:Hot Finished, Cold Worked, Stress Relieved, Annealed, Normalized, Quenched and tempered.Dimensions and Tolerances: Outer diameter: 12.7 to 720mm, wall thickness: 1 to 200 mm, length: Not more than 12 m.Package:All pipes shall be marked, coated with oil and capped with plastic end protector. All items shall be plain end.Mill test certificates will be issued according to EN10204/3.1B
If you want to know more or have any questions about our products, please feel free to contact us by phone or email.